Cycling – HILL CLIMB
Division I  – Men
50-54 Olav Stana Kamloops, BC, Canada 2008 11:50.14
55-59 Wayne Watson Denver, CO 2007 12:31.68
60-64 Herb Johnson La Jolla, CA 2004 13:40.31
65-69 Robert Brooks Auberry, CA 2007 14:02.46
70-74 William Meyers Oak Creek, CO 2009 15:36
75-79 Walt Axthelm Durango, CO 2008 18:00.38
80-84 Dietrich Lamprecht Oceanside, CA 2007 19:30.98
85-89 Gordy Shields El Cajon, CA 2003 23:18.77
90-94 Ernest Marinoni Placerville, CA 1998 30:30.01
95-99 Ernest Marinoni Placerville, CA 2000 38:11.62
Division II – Men
50-54 Joe Jacobsen Westlake Village, CA 1997 14:00.28
55-59 Jim Westenskow Ogden, UT 2004 14:45.77
60-64 Tebb Kusserow Santa Monica, CA 2003 15:10.93
65-69 Duane Loveland St George, UT 2003 15:37.98
70-74 Walt Schafer Chico, CA 2009 17:59
75-79 Glenn Vanderlinde Atascadero, CA 2004 19:33.63
80-84 Max Davenport Prescott, AZ 2009 22:05
85-89 Thomas Adams Northridge, CA 2003 24:52.25
Division III – Men
50-54 Steve Moss St. George, UT 2007 14:58.01
55-59 Curtis Ingle Las Vegas, NV 2007 16:10.55
60-64 Jeff Smith Chico, CA 2007 15:36.45
65-69 Stephen Suby Marine/St. Croix, MN 2008 17:00.97
70-74 Golo Schwabe Edmonds, WA 2009 18:55
75-79 John Cahill Salt Lake City, UT 2000 21:42.83
80-84 Frank Pierson Hollywood, CA 2007 32:18.78
85-89 John Phillips North Logan, UT 2000 33:52.35
Division I – Women
50-54 Jo Garuccio Salt Lake City, UT 2002 15:59.75
55-59 Martha Iverson Durango, CO 2007 16:03.97
60-64 Martha Iverson Durango, CO 2009 17:29
65-69 Beatrice Burns Hamden, CT 2007 18:46.47
70-74 Ellie Antonio Calabasas, CA 2009 19:47
75-79 Jody Olson Inkom, ID 2008 30:59.37
Division II – Women
50-54 Teresa Kludt Chico, CA 2007 16:22.84
55-59 Donna Ingle Las Vegas, NV 2008 17:36.01
60-64 Donna Nicholas Kelowna, BC 2000 20:47.30
65-69 Priscilla Woods Hailey, ID 2008 20:54.58
70-74 Ellie Antonio Calabasas, CA 2007 20:24.69
75-79 Catherine McCormick Rancho Cordova, CA 2004 34:59.70
Division III – Women
50-54 Deborah Chiquito Riverton, UT 2007 19:03.02
55-59 Shari Nicholls Ventura, CA 2008 18:25.74
60-64 Susan Hedden Jackson, WY 2007 21:06.89
65-69 Glenn McConkey Park City, UT 2007 20:27.75
70-74 Ellie Antonio Calabasas, CA 2006 19:51.27
75-79 Marcia Mitchell Sandy, UT 2007 41:34.02
80-84 Catherine McCormick Rancho Cordova, CA 2006 41:14.78
Cycling – Time Trial New Course - 2008
Division I  – Men
50-54 40K Vic Miera Las Vegas, NV 2008 53:46.28
55-59 40K Fred Galata Omaha, NE 2009 55:01.84
60-64 40K Michael McCann Whitehorse, YT, Canada 2009 54:17.11
65-69 20K Robert Brooks Auberry, CA 2008 29:02.44
70-74 20K Franz Hammer Oro Valley, AZ 2009 29:14.08
75-79 20K Walt Axthelm Durango, CO 2008 31:42.67
80-84 20K John Edmunds St. Albert, AB 2008 38:16.18
Division II – Men
50-54 40K John Platero Thousand Oaks, CA 2008 57:58.57
55-59 40K Frank Goulard Lake Oswego, OR 2009 58:10.95
60-64 40K John Ackelson Arvada, CO 2009 1:00:17.47
65-69 20K Gerry Goodleff Vancouver, BC 2008 30:58.17
70-74 20K Stephen Seccombe Nathrop, CO 2009 33:48.76
75-79 20K Heinz von zur Gathen Edmonton, AB, Canada 2009 37:40.22
80-84 20K Max Davenport Prescott, AZ 2009 39:23.13
85-89 20K Frank Pierson Hollywood, CA 2009 52:57.43
Division III – Men
50-54 20K Gregory Cuppan Sandy, UT 2008 30:29.13
55-59 20K Curtis Ingle Las Vegas, NV 2008 31:17.37
60-64 20K Craig Cazier Draper, UT 2008 31:02.98
65-69 20K Greg Kibble Lake Forest, CA 2009 33:47.02
70-74 20K Jim Birney Camarillo, CA 2009 36:00.84
75-79 20K Ted Larson Pacific Grove, CA 2008 40:12.53
80-84 20K Huch Aoki Sandy, UT 2008 57:29.82
Division I – Women
50-54 20K Beverly Ronnow Salt Lake City, UT 2009 31:46.73
55-59 20K Julie Kaplan Oxnard, CA 2008 30:57.73
60-64 20K Martha Iverson Durango, CO 2009 33:14.72
65-69 20K Barbara Gicquel Salinas, CA 2009 35:25.09
70-74 20K Eleanor Hamre Longmont, CO 2008 38:00.35
75-79 20K Jody Olson Inkom, ID 2008 49:31.60
Division II – Women
50-54 20K Tamara Sherman St. George, UT 2009 38:41.55
55-59 20K Donna Ingle Las Vegas, NV 2008 33:46.20
60-64 20K Nolan Winkler Hillsboro, NM 2008 45:00.09
65-69 20K Priscilla Woods Hailey, ID 2008 38:32.62
70-74 20K Helga Sable Tahoe Vista, CA 2008 41:50.81
Division III – Women
50-54 20K Denise Purdue St. George, UT 2009 39:14.70
55-59 20K Shari Nicholls Ventura, CA 2008 37:37.42
60-64 20K Lana Marcine Kenora, ON 2008 41:18.48
65-69 20K Joy Hunter Woodland Hills, UT 2008 41:57.89
75-79 20K Marcia Mitchell Sandy, UT 2008 1:06:42.56
80-84 20K Marcia Mitchell Sandy, UT 2009 1:06:54.18
Cycling – ROAD RACE
Division I  – Men
50-54 62K Steven Lehman Leesport, PA 1997 1:43:55.93
55-59 62K Michael McCann Whitehorse, YT, Canada 2003 1:43:59.00
60-64 62K Roy Quade Calgary, AB, Canada 2009 1:45:29
65-69 62K William Meyers Oak Creek, CO 2006 1:47:21.00
70-74 50K Maurice Johnson Edmonton, AB, Canada 1994 1:33:33.15
75-79 37K Frederic Schmid Waco, TX 2009 1:07:42
80-84 37K Dietrich Lamprecht Oceanside, CA 2006 1:11:50.00
85-89 37K Gordy Shields El Cajon, CA 2003 1:20:44.00
90-95 37K Ernest Marinoni Placerville, CA 1998 2:00:08.00
Division II – Men
50-54 62K Dan Thomas Laguna Niguel, CA 2002 1:43:02.00
55-59 62K Larry Johnston Mammoth Lakes, CA 2006 1:45:14.00
60-64 62K Gerry Goodleff Vancouver, BC, Canada 2000 1:46:31.00
65-69 50K John Edmunds Edmonton, AB 1994 1:33:52.97
70-74 50K Milo Hadlock Salt Lake City, UT 1994 1:36:41.79
70-74 37K Orval Hart Los Alamos, NM 2009 1:07:42
75-79 37K Milo Hadlock Murray, UT 1999 1:09:16.00
80-84 37K Max Davenport Prescott, AZ 2009 1:18:18
85-89 37K Thomas Adams Northridge, CA 2001 1:32:14.00
Division III – Men
50-54 37K Gary Peirce Midway, UT 1999 56:28.00
55-59 37K Stanford Swallow American Fork, UT 1999 55:26.00
60-64 37K Bruce Goodhue South Ogden, UT 1999 1:00:11.00
65-69 37K George Jensen Templeton, CA 1999 1:08:3.00
70-74 37K Jim Birney Camarillo, CA 2009 1:09:42
75-79 37K Lawrence Thornley Salinas, CA 2007 1:17:17.00
80-84 37K Gerald Williams Las Vegas, NV 2007 1:34:59.00
85-89 37K Lavoid Leavitt St George, UT 2004 3:00:56.00
Division I – Women
50-54 50K Elaine Miller Oceanside, CA 1997 1:34;35.16
55-59 50K Elaine Miller Oceanside, CA 2000 1:33:40.00
60-64 50K Beatrice Burns Hamden, CT 2002 1:39:02.00
65-69 37K Beatrice Burns Hamden, CT 2007 1:11:48.00
70-74 37K Ellie Antonio Calabasas, CA 2009 1:18:35
75-79 37K Jody Olson Inkom, ID 2006 1:47:56.00
Division II – Women
50-54 50K Shirley Carlson Paso Robles, CA 1994 1:36:56.01
55-59 50K Gail Vanderlinde Atascadero, CA 1995 1:43:02.88
60-64 50K Frances Drinkwater Keswick, ON 1994 1:48:07.37
65-69 37K Sandra Beherrell Heber City, UT 2007 1:17:31.00
70-74 37K Ellie Antonio Calabasas, CA 2007 1:16:15.00
75-79 37K Catherine McCormick Rancho Cordova, CA 2004 2:02:21.00
Division III – Women
50-54 37K Lucille Rhodes Fountain Valley, CA 1999 1:08:40.00
55-59 37K Lucy Ormond Hurricane, UT 1999 1:12:42.00
60-64 37K Barbara Gicquel Corral de Tierra, CA 2002 1:15:59.00
65-69 37K Charlene McMenamy St Charles, MO 2004 1:26:21.00
70-74 37K Ellie Antonio Calabasas, CA 2006 1:22:09.00
75-79 37K Catherine McCormick Rancho Cordova, CA 2006 2:07:44.00