2016 Golf - Medal 36 Hole - By Handicap Participants Index Results

MEN Index Net Gross
Adair, Charles 8 149 167
Adams, Michael 19 152 197
Ames, Lynn 2.1 153 157
Badertscher, Leonard 15 148 184
Bagozzi, Robert 17.3 163 204
Bartell, Dick 18.1 156 198
Benson, Reed 5.8 161 175
Binns, Richard 8.6 145 165
Bradley, Richard 7.2 148 165
Christensen, Dale 5.3 148 160
Cloney, James 1.3 155 159
Cordon, Steve 18 139 181
Denewith, Tom 13.2 166 198
DiMatteo, George 18 156 198
Doherty, Joseph 12 162 190
Dolton, Dennis 7.3 154 172
Fox, Dennis 12.3 158 187
Garff, Gordon 1.9 156 160
Green, Mark 4.8 152 164
Hargis, Phil 7 151 167
Harrington, Adam 10.1 136 160
Houston, Dennis 16 158 196
Iverson, Val 18 140 182
Jefts, Duane 11.7 147 175
Johnson, Jeff 10 147 183
Johnson, Lynn 16 90 188
Kiley, Jim 7.3 146 164
Larson, Don 14.1 139 173
Maples, Bradley 20.8 132 181
Matthews, Gene 14.5 154 188
Michael, Robert 15.4 155 191
Mitchell, William 23 174 228
Morris, Peter 21.9 164 216
Moss, Daniel 21.5 134 184
Neely, Thomas 20.6 152 200
Neuenswander, Jon Doyle 28 135 201
Nielsen, Greg 17.3 145 186
OBrien, Bob 24.2 174 231
Ott, Tim 13.9 157 189
Pugmire, James 19 154 208
Robinette, Terry 16.2 155 193
Rosenow, Henry 25 174 233
Schroetlin, Ken 12 143 171
Searle, C Jack 16.6 154 194
Shipp, Richard 4 145 155
Soltysik, Edward J 15.3 137 173
Weydert, Jerome 9.3 151 173
White, Alan B 10.4 146 170
Wittern, Daniel 20.6 138 186
       
WOMEN  Index  Net  Gross
DiMatteo, Debra 22 184 231
Fisher, Jane 16.7 146 182
Johnson, Helen 20 154 189
Koontz, Peggy 15.6 174 207
Meadows, Deborah 31.7 175 242
Melone, Tami 9 148 167
Morris, Linda 22.9 152 201
Oliffe, Joyce 16.2 163 197
Orndoff, Debi 8.3 157 175
Peters, Karen 29.6 172 235
Ross, Marsha 29.7 166 229
Trzaskos, Kathy 20.7 157 201
Vahcic, Bonnie 9.3 152 172
Vogt, Kathy 32.5 205 274