2018 Golf - Medal 36 Hole - By Age Participants Index Men Results

Day 1 - Green Spring, Southgate, Sunbrook 
Day 2 - Coral Canyon 
   Day 1    Day 2    Total
Men 50-54 Hdcp Gross  Net Gross  Net Gross  Net 
Atwood, Darwin 13.6 82 68 86 71 168 139
Byers, Bryce 12.6 85 72 97 83 182 155
Carroll, Jeffery 12.5 96 83 101 87 197 170
Lavilla, Dean 6 76 70 76 70 152 140
Meyer, Todd 1.8 69 67 72 70 141 137
Ward , David 12 86 74 92 80 178 154
Men 55-59 
Addis, Bryan 13.2 91 77 90 75 181 152
Gerlitz, Aaron 12 88 75 89 75 177 150
Harrington, Adam 10.5 93 82 83 71 176 153
Logan, Wade 11.1 91 79 89 76 180 155
Maples, Bradley 24.9 97 72 96 68 193 139
Maples, Bryce 7.8 76 68 79 70 155 138
Nelson, Kevin 11 83 71 79 66 162 137
Neuenswander, Mark 16.2 106 89 99 81 205 170
Men 60-64
Adamson, Mark 16 84 68 100 84 184 152
Diggins , Ted  9.4 89 79 96 85 185 164
Hopf, Walter 25.6 85 76 87 77 172 153
Johnson, Norman 24.7 119 93 101 73 220 166
Kelly, Mike 16.4 92 75 88 70 180 145
Matysuk, Peter 27.4 123 94 129 98 252 192
Minor, Ettore 14.9 95 71 77 72 153 143
Molley, Thomas 5.1 76 71 77 72 153 143
Murry, Lane 10.1 98 87 81 69 179 156
Odle, Wayne 15 99 83 92 75 191 158
Porter, Scott 19.8 97 78 95 72 192 150
Smaltz, Herb 4.6 75 70 78 73 153 143
Ward, Rickey 9 85 75 93 82 178 157
Men 65-69 Division A
Adair, Charles 7 74 66 82 75 156 141
Cardoza, Bill 5.8 74 66 82 75 156 141
Christensen, Dale 4.5 71 66 80 75 151 141
Corboy, Tom 12.8 92 78 81 67 173 145
Hensel, John 8.9 81 71 86 77 167 148
Hillman, Steve 7.9 79 70 85 77 164 147
Hummel, Craig 15.1 91 75 94 78 185 153
Messerly, Russ 6.8 81 74 79 72 160 146
Phillips , Tom 5.3 77 71 83 77 160 148
Saldivar, Fustino 7 80 72 79 72 159 144
Soltysik, Edward 13.7 85 73 84 69 169 142
Waters, Don 11 87 75 79 67 166 142
White, James  13.4 98 84 92 78 190 162
Wingo, Archie 13 89 76 80 67 169 143
Young, Rick 7.4 97 89 92 84 189 173
Men 65-69 Division B
Alvernaz, Tom 14.5 105 89 95 80 200 169
Byerly, Randy 18 101 82 98 79 199 161
Christensen, Paul 19.6 101 80 99 78 200 158
Cordon, Steve 19.2 97 76 74 74 191 150
Cox, Vance 15 87 71 89 73 176 144
Mack, Michael 28.5 112 81 106 76 218 157
Masterson, Frank 20.4 104 82 106 84 210 166
Maxfield, Kevin 14.6 97 81 93 77 190 158
Mitchell, William 25.4 92 65 100 73 192 138
Nielsen, Greg 15.6 83 66 88 71 171 137
Pratt, Steve 16.7 94 76 91 73 185 149
Rangel, Benjamin 16 93 76 95 78 188 154
Reeves, Dan 27 104 75 108 79 212 154
Sperry, Steven 14.5 87 71 92 77 179 148
Thompson, Wyle 17 90 72 89 71 179 143
Men 70-74 Division A 
Arnold, John 9.7 82 72 82 72 164 144
Azan, Abraham 10 90 79 89 78 179 157
Baker, John 11 84 72 92 80 176 152
Benson, Reed 6.4 80 73 77 70 157 143
Bolty, Alan 10.7 80 68 85 74 165 142
Brogdon, Charles 9.4 89 79 89 79 178 158
Davis, Howard 7.4 97 89 89 81 195 170
Fillinger, Gerald 6.4 90 83 94 87 184 170
Jolley, Lee 10 97 86 84 73 181 159
Jowers, Bruce 8.5 91 82 97 88 188 170
Schroetlin, Ken 11 84 72 82 70 166 142
Van Orman, Peter 11.1 87 75 88 76 175 151
Wartinger, Paul 6.6 91 84 98 91 189 175
Watkins, Robert 2.1 76 74 77 75 153 149
Men 70-74 Division B 
Alexander, John 17.8 94 76 105 87 199 163
Bogozzi, Robert 17 98 80 111 93 209 173
Carney, Don 15.6 107 90 96 79 203 169
Fox, Dennis 14.2 86 71 90 75 176 146
Francis, Duane 12.5 89 76 82 69 171 145
Jackson, Gary 13.7 94 79 89 74 183 153
Jordan, Don 15.7 92 75 85 73 177 148
Juengling, Reiny 17.6 96 77 95 76 191 153
Koontz, William 12.6 96 82 94 81 190 163
Mason, Gary 12 88 75 81 68 169 143
McDonald, Keith 14 87 72 82 67 169 139
Palmer, Larry 12.8 93 79 94 80 187 159
Payne, John 17.3 106 87 90 72 196 159
Scheid, David 16.3 99 81 106 88 205 169
Spencer, Randy 15 85 72 82 67 169 139
Stevens, Jim 18 93 75 83 65 176 140
Tracy, Larry 13.7 91 76 96 81 187 157
Walters, Bill 15 91 75 95 79 186 154
Men 70-74 Division C
Adams, Michael 19 106 85 99 79 205 164
Allen, Dick 26 118 90 121 93 239 183
Ceballes, Steve 27.2 107 78 105 76 212 154
Crist, Jack 36.4 129 90 131 92 260 182
Cummings , Charles 20.1 101 79 92 71 193 150
Fleck, Chris 23.1 102 77 103 78 205 155
Foremsky, Moe 20.5 105 83 99 77 204 160
Goodman, Gary 19.5 104 83 109 88 213 171
Johnson, Bryon 21.7 97 74 99 76 196 150
Mapes, Kenneth 20.6 99 77 97 75 196 152
Moksnes, Ketil 20 99 77 97 75 196 152
Neely, Thomas 21 98 75 101 79 199 154
Odynski, Richard 18.7 115 85 109 89 224 174
Peterson, Bob 20.6 111 89 111 89 222 178
Silvers, John 18.8 91 71 101 81 192 152
Zeeb, Jim 20.2 90 68 94 73 184 141
Men 75-79 Division A
Bone, Tommy 12.6 99 85 98 75 197 160
Branning, Sonny 6.1 84 77 78 72 162 149
Daniels, Robert 14.9 87 71 92 77 179 148
Fetske, Fredric 10.4 89 78 80 70 169 148
Hoddy, Lee 9.7 86 76 87 77 173 153
Holmes, Josh 12 87 74 92 80 179 154
Howard, Reese 15 93 77 86 71 179 148
Johnson, Clifford 13 95 81 88 74 183 155
Johnson, Lowell 15.3 85 68 85 70 170 138
Miller, Gary 16.7 86 68 84 67 170 135
Monahan, Mike 14.3 99 84 91 77 190 161
Moriss, Bob 17.2 89 71 86 68 175 139
Nemelka, Richard 2.9 77 74 79 76 156 150
Nye, George 11.5 84 72 83 71 167 143
Rinehart, Robert 11.7 89 76 92 80 181 156
Men 75-79 Division B
Alexander, Bryan 21.1 103 80 75 74 198 154
Baker, James 22 114 92 97 75 211 167
Duncan, David 17.8 95 76 99 81 194 157
Ellis, George 22 108 86 97 75 205 161
Gourley, Bob 22.8 102 77 103 80 205 157
Hall, Jon 29.5 112 80 106 76 218 156
Larson, Phil 27.2 107 78 109 82 216 160
Martinez, Sal 17.8 86 97 91 73 177 140
Nelson, Myron 22 96 72 84 62 180 134
Palmer, Brent 19.5 96 75 102 82 198 157
Parson, Ronald 20.1 101 79 91 71 192 150
Payne, Darrell 32.1 104 71 91 58 195 129
Peck, Gordon 17.4 97 78 89 72 186 150
Peterson, Larry 33 114 78 106 73 220 151
Weakley, Harry 18 93 74 91 93 184 147
Williams, Rodger 19.4 108 87 98 79 206 166
Men 80-84 Division A
Bergen, Douglas 15.3 91 74 81 66 172 140
Bramwell, Richard 20 89 67 83 63 172 130
Bruningham, William 19 106 85 104 85 210 170
Cook, David 19.7 98 77 78 58 176 135
Garner, John 9.9 75 64 74 64 149 128
Hardy, Dee 20 92 72 88 68 180 140
Hoefling, Jay 14 82 65 78 62 160 127
Kunz, LaRell 19.2 86 65 81 62 167 127
Maraccinni, Jim 19.5 88 67 83 63 171 130
Miranda, Greg 12..3 86 73 80 68 166 141
Motzkus, Robert 19 85 64 79 60 164 124
Mounteer, Boyd 14 84 69 83 69 167 138
Pugmire, James 20.4 89 67 95 75 184 142
Men 80-84 Division B 
Curtis, Dan 28.2 86 56 105 77 191 133
Hoisington, Bennett 21.8 103 79 88 66 191 145
Kalis, William 22.4 92 68 86 64 178 132
Mitchell, Melvin 38 105 64 106 68 211 132
Newman, Kerry 22.1 86 62 88 66 174 128
Orson, Stilson 25 102 75 95 70 197 145
Rossiter, Lynn 23 98 73 89 66 187 139
Thomas, Ross 25.6 101 73 94 68 195 141
Waggoner, Bob 26.5 98 69 91 64 189 133
Warner, George 27.2 125 96 120 93 245 189
Worthen, Sheldon 25.6 103 75 100 84 203 159
Men 85-89
Arnell, E K  18.6 88 68 86 67 174 135
Bowman, Ralph 23.6 106 81 104 80 210 161
Cook, Richard 17.6 90 71 80 62 170 133
Gilbreath, Jim 21 99 76 85 64 184 140
Hill, Frank 18.8 95 75 91 82 186 157
Marqioss, Stan 29.6 111 79 113 83 224 162
Miller, Roy 29.5 107 75 101 71 208 146
Ryan, Thomas 20.1 100 78 91 71 191 149
Stephen, Roy 11.7 76 93 75 63 151 126
Yates, La Don 22.4 100 76 93 71 193 147
Men 90-94  (9 holes)
Christensen, Bill 19 49 39 45 36 94 75
Hadley, Norval 24 53 40 52 40 105 50
Marsh, Robert 14 55 48 42 35 97 83
Neuenswander, Lavor 31 50 34 49 34 99 68
Men 95-99  (9 holes)
Newman, Frank 20 46 36 38 28 84 64