2018 Golf - Medal 36 Hole - By Age Participants Index Women Results

Day 1 - Green Spring, Southgate, Sunbrook 
Day 2 - Coral Canyon 
   Day 1    Day 2    Total
Women 50-54 Hdcp Gross  Net Gross  Net Gross  Net 
Ceballes, Leigh 38 121 83 129 88 250 171
Cory, Sharon 14.4 98 83 97 82 195 165
Nichols, Colleen  23.5 107 83 95 70 202 153
Streicher, Joanie 26 135 109 125 100 260 209
Women 55-59
Addis, Rhonda 23.1 106 83 109 84 215 167
Adamson, Leslee 23 96 73 95 70 191 143
Clark, Christine 7.4 85 78 75 67 160 145
Crowley, Julie 12 88 76 98 85 186 161
Hageman, Glenna 20.1 122 102 110 88 232 190
Kerslake, Lisa 23.8 111 87 107 82 218 169
Killian, Lori 13.6 98 84 90 75 188 159
Morris, Linda  23 105 82 102 77 207 159
Peterlein, Catherine 17.9 100 82 101 82 201 164
Ward , Brenda 14.9 101 86 98 79 196 165
Zvirblis, Anne 20 103 83 101 80 204 163
Women 60-64
Allen, Rosemary 20 102 82 105 84 207 166
Azan, Marcia 9 82 73 89 79 171 152
Daines, Elaine T 19.9 92 72 89 68 181 140
Eckles, Edie 29.1 115 86 119 88 234 176
Fillinger, Deborah 15.5 99 83 94 77 193 160
General, Roxanne 23 106 83 97 72 203 153
Roffey, Aiaga 13 91 78 90 76 181 154
Women 65-69
Aivernaz, Joanne 35 118 83 116 79 234 162
Aoki, Keiko 20 104 84 106 85 210 169
Bickel, Sandy 4.9 87 82 84 79 171 161
Brogdon, Karen 21.3 124 103 124 101 248 204
Christensen, Kristin 22.6 103 80 103 79 206 159
Cook, Mary  21.5 108 86 112 89 220 175
Davis, Robyn 22.4 98 75 100 71 198 146
Earnest, Linda 16.7 100 83 94 76 194 159
Johnson, Helen 21 102 81 108 86 210 167
Scheid, Stephanie 22.5 109 86 130 106 239 192
Waggoner, Vicki 28.1 107 79 109 79 216 158
Women 70-74
Ciarus, Glenda 34 124 90 123 92 252 182
Cardon, Maryloo 32.6 118 85 122 87 240 172
Hopkins, Debbie 25.6 121 95 107 80 228 175
Jensen, Pat 30 110 80 120 88 230 168
Miller, JoAnn E 28 114 86 112 82 226 168
Rinehart, Patricia 26.8 100 73 113 84 213 157
Smith, Paula 33.1 124 91 124 89 248 180
Stiker, Betsy 24.5 114 89 125 99 239 188
Vahcic, Bonnie 10.2 92 82 86 75 178 157
Women 75-79
Adams, Margaret 40.4 168 128 156 116 324 244
Barrett, Carol 30.2 112 82 108 78 220 160
Hardy, Karen  42 112 84 111 69 223 139
Kimber, Helen 22 105 83 79 75 202 158
Women 80-84
Branson, Carol 24.6 110 80 100 76 210 161
Women 85-89
Francom, Luena  30 109 79 110 80 219 159
Neuenswander, Barbara 38 127 89 122 84 249 173
Women 90-94  (9 holes)
Reber, Mary Lynn 30 55 40 51 36 106 76