2023 Triathlon Splits - Individual - Men Results

50-54 Bib Name Swim T1 Bike T2 Run Time
1 5007 Phil Hackbarth 05:08 01:43 40:30 00:48 24:16 01:13:13
2 5006 Piotr Pasterczyk 07:15 02:29 42:10 00:49 25:04 01:17:14
3 5000 Rinar Erickson 07:04 03:43 47:11 01:04 30:34 01:29:21
55-59 Bib Name Swim T1 Bike T2 Run Time
1 5512 Pete Bowden 06:24 03:48 39:49 00:45 21:06 01:11:52
2 5513 Ryan Hatch 06:11 02:18 40:28 00:49 26:40 01:16:26
3 5507 Curtis Anderson 08:00 03:15 46:01 00:36 24:20 1:22:12
4 5515 Ronald Odermott 07:13 03:34 46:09 01:06 29:36 01:27:38
5 5500 Mike Branum 07:47 05:25 48:44 00:35 33:52 01:36:23
60-64 Bib Name Swim T1 Bike T2 Run Time
1 6002 Kenneth Frazier 07:50 03:21 38:38 02:06 25:15 01:17:10
2 6021 Bob Marabella 10:07 02:15 45:12 00:12 23:12 01:20:58
3 6010 Ian Caldwell 07:18 04:02 40:32 01:03 28:54 01:21:49
4 6007 Jeff Shmoorkoff 08:40 03:10 44:43 00:17 25:23 01:22:13
5 6016 Melvin Graff 09:20 00:53 43:49 01:28 27:03 01:22.33
6 6025 Dean Hinchliff 08:13 01:42 46:22 01:07 26:00 01:23:24
7 6024 George Dallam 05:39 02:24 41:07 01:03 33:23 01:23:36
8 6023 Bill Bodine 09:01 05:37 40:11 01:08 28:11 01:24:08
9 6005 Larry Seidman 07:03 01:36 48:05 00:38 28:46 01:26:08
10 1003 Jim Phillips 07:05 04:02 42:51 00:27 32:59 01:27:24
11 6015 Chip Brewster 09:10 03:22 44:32 01:02 30:05 01:28:11
12 6028 Norman Weldon 07:46 02:39 47:24 01:04 29:22 01:28:15
13 6009 Eric Wilkey 09:32 02:51 46:19 00:12 32:31 01:31:25
14 6017 Paul Havick 06:54 04:38 50:52 00:36 32:32 01:35:32
15 6027 Kent Packer 10:37 05:54 48:07 00:21 36:06 01:41:05
65-69 Bib Name Swim T1 Bike T2 Run Time
1 6504 Kim Bushong 05:58 02:14 39:21 01:07 27:42 01:16:22
2 6511 Mark Montgomery 05:12 01:24 41:15 00:52 29:25 01:18:08
3 6513 Jan Bear 09:44 03:52 38:09 00:38 26:57 01:19:20
4 6518 Fred Mabey 05:55 01:39 40:56 00:22 30:40 01:19:32
5 6503 Dan Farnsworth 07:48 03:17 43:05 00:29 26:13 01:20:52
6 6502 Todd  Douglas 10:06 06:04 40:28 00:17 27:36 01:24:31
7 6507 Steve Weber 08:19 04:08 44:30 00:35 33:02 01:30:34
8 6515 Daniel Eastmond 12:19 04:55 1:11:10 03:21 40:54 02:12:39
9 6514 Ray Stevens 19:11 05:23 1:02:01 02:23 46:06 02:15:04
70-74 Bib Name Swim T1 Bike T2 Run Time
1 7009 Robert Herman 07:59 06:07 40:23 00:27 30:44 01:25:40
2 7011 Tom Ruyle 07:00 03:07 45:10 01:28 29:08 01:25:53
3 7012 W. Kay Blackwell 08:57 04:07 45:18 00:48 31:24 01:30:34
4 7015 Robert Pringle 11:07 06:06 56:05 01:24 20:19 01:35:01
5 7017 Charles Skewes 12:02 05:32 51:10 00:30 39:39 01:48:53
6 7007 Gig Tollefsen 13:28 09:52 49:46 01:27 48:52 02:03:25
7 7002 Mark Hamilton 14:26 07:26 1:02:41 03:12 50:11 02:17:56
8 7000 Lawrence Block 17:09 11:38 1:00:04 00:25 49:22 02:18:38
75-79 Bib Name Swim T1 Bike T2 Run Time
1 1002 William Cerny 06:47 03:58 51:09 00:33 36:33 01:39:00
2 7503 Nick Eastmond 14:21 13:02 1:00:57 00:25 48:18 02:17:03
80-84 Bib Name Swim T1 Bike T2 Run Time
1 8000 Roger Spencer 16:17 05:15 50:44 00:34 38:35 01:51:35
2 8001 John Disterdick 08:53 06:48 54:54 01:11 48:13 01:59:59
3 8003 Sterling Larson 15:27 07:02 1:23:23 00:44 44:24 02:30:50