2023 Triathlon Splits - Individual - Women Results

50-54 Bib Name Swim T1 Bike T2 Run Time
1 5009 Lara Ray 08:46 01:41 40:36 00:37 25:42 01:17:22
2 5008 Joanna Marsh 08:53 02:26 38:16 00:39 29:04 01:19:18
3 5005 Rebecca Belnap 13:35 00:25 1:22:00 02:00 21:52 01:59:52
55-59 Bib Name Swim T1 Bike T2 Run Time
1 5501 Stephanie Anderson 09:32 04:30 47:30 00:19 27:26 01:29:17
2 5502 Susan Dallam 06:52 03:40 47:57 00:35 32:48 01:31:52
3 5514 Laura Hubrich 11:21 04:49 1:02:00 00:40 32:58 01:51:32
4 5505 Michelle Monroe 10:14 04:23 59:16 00:48 44:35 01:59:16
5 5509 Jennifer Tomlinson 12:37 08:27 1:17:20 01:23 57:00 02:36:47
60-64 Bib Name Swim T1 Bike T2 Run Time
1 6014 Jodi Ruby 07:28 03:06 42:41 00:45 29:00 01:23:00
2 1004 Lorraine Christian 08:39 05:29 48:14 01:05 31:04 01:34:31
3 6003 Rebecca Jensen 09:16 05:07 51:39 00:16 37:17 01:43:35
4 1005 Judy Camp 10:23 03:27 58:16 00:54 36:32 01:49:32
5 6012 Nina Law 09:00 03:28 57:28 02:07 38:13 01:50:16
65-69 Bib Name Swim T1 Bike T2 Run Time
1 6517 Jeri Mabey 07:55 03:33 43:14 01:08 29:19 01:25:09
2 6509 Kim Bear 06:28 02:23 42:44 00:23 37:12 01:29:10
3 6506 Cindy Weber 11:03 04:42 56:05 01:06 32:58 01:45:54
4 6519 Olivia Ximenes 18:45 02:15 1:26:51 03:17 53:16 02:44:24
70-74 Bib Name Swim T1 Bike T2 Run Time
1 7001 Lynne Buckner 12:14 06:49 46:09 00:18 34:24 01:39:54
2 7016 Marti Davis 11:39 04:13 55:52 00:33 45:51 01:58:08
3 7003 Jean Heinz 10:33 07:33 1:04:10 00:19 49:00 02:11:35
4 7013 Anne Cerny 10:04 07:32 1:21:03 00:23 52:36 03:25:26
75-79 Bib Name Swim T1 Bike T2 Run Time
1 7504 Bonnie Herter 10:27 03:47 49:50 02:31 42:40 01:49:15
2 7500 Virginia  Krantz 09:54 04:59 1:55:21 02:13 TBD 02:25:00
3 7501 Regina Ballard 13:36 07:55 2:13:00 00:23 50:32 03:25:26
80-84 Bib Name Swim T1 Bike T2 Run Time
1 8002 Elizabeth Thomas 14:54 06:00 01:21:03 00:48 48:53 02:31:38